📅 Daily Crypto Market Tracking Report — May 31, 2025
This report outlines short-term (30-day) and long-term (6-month) predictions and investment suggestions for selected cryptocurrencies based on current market insights from leading X accounts including @aixbt_agent, @OnchainDataNerd, @ASvanevik, @DefiIgnas, and @simononchain.
| Coin | Current Price (USD) | ST Prediction (30d) | ST Suggestion | ST Justification | LT Prediction (6mo) | LT Suggestion | LT Justification |
|---|---|---|---|---|---|---|---|
| BTC | 104,236.00 | 110,000 | Buy | Strong institutional demand; US & global reserve moves | 150,000 | Buy | Central bank interest, supply tightening |
| ETH | 2,533.55 | 2,600 | Hold | Mixed flows; used as exit liquidity for SOL holders | 3,000 | Buy | Ethereum's neutral, global fundamentals; bridging with Wall St. |
| SOL | 155.14 | 180 | Buy | Staking ETF, 1M coin accumulation, DEX volume dominance | 250 | Buy | L1 fee dominance, institutional filings |
| NEAR | 2.43 | 3.00 | Buy | Technical breakout, real-world AI use cases | 4.00 | Buy | High network usage, reserve inclusion |
| ICP | 4.83 | 6.00 | Buy | Product launches, developer activity | 8.00 | Buy | Edge in on-chain compute and infrastructure |
| HYPER | 0.00000642 | 0.000007 | Hold | Insufficient market signals | 0.000008 | Hold | Low visibility, unclear fundamentals |
| HIVE | 0.2286 | 0.20 | Sell | Down 92% from ATH, better options available | 0.20 | Sell | Poor fundamentals, no momentum |
| AVAX | 20.62 | 25.00 | Buy | Network cost reduction, ETF interest | 30.00 | Buy | Real-world applications, expanding ecosystem |
| LINK | 13.89 | 15.00 | Buy | Undervalued vs ATH, CCIP deployments | 18.00 | Buy | Crucial data oracle infrastructure role |
| DOG | 0.1868 | 0.25 | Buy | ETF buzz, recent price surge | 0.30 | Hold | High volatility, meme-nature risk |
| FLOKI | 0.00008373 | 0.000100 | Buy | Product dev (Valhalla), ETP launch | 0.000150 | Buy | RWA/AI narratives, growing presence |
| ADA | 0.677944 | 0.75 | Hold | Recent 40% run, sentiment split | 1.00 | Buy | Late-cycle potential; strong ecosystem |
BTC
ETH